Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
DTG593 | Beverage To-Go Zipper Pouch | 5 X 9 + 3 BG | 3.6 mil | 1,000 | CS1000 | ![]() | |
GNG12754 | #READYFresh® Grab-N-Go Cookie Pouch | 12 X 7 1/2 + 3 3/4 BG | 3 mil | 250 | CS250 | ![]() | |
GNG14855 | #READYFresh® Grab-N-Go Pouch - 8 Piece Chicken | 14 X 8 1/4 + 5 1/2 BG | 2.5 mil | 250 | CS250 | ![]() | |
GNG985 | #READYFresh® Grab-N-Go Pouch - 4 Piece Chicken | 9 X 8 + 5 BG | 2.6 mil | 250 | CS250 | ![]() | |
RIB1021 | #READYFresh® Rib Bag | 10 X 21 1/2 | 2.6 mil | 250 | CS250 | ![]() | |
ROT131065 | #READYFresh® Large Rotisserie Chicken Pouch | 12 3/4 X 9 3/4 + 6 1/2 BG | 2.8 mil | 250 | CS250 | ![]() | |
ROT13855 | #READYFresh® Medium Rotisserie Chicken Pouch | 12 3/4 X 8 + 5 1/2 BG | 2.6 mil | 250 | CS250 | ![]() |
