Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
NW128138 | Non-Woven Polypropylene Bag -- Shopping/Grocery | 12 1/2 X 8 1/2 X 13 1/2 + 8 1/2 BG | 80 GSM | 100 | CS100 | ![]() ![]() | |
NW13513 | Non-Woven Polypropylene Bag | 13 X 5 X 13 + 5 BG | 80 GSM | 200 | CS200 | ![]() ![]() ![]() | |
NW141212 | Non-Woven Polypropylene Bag -- Catering and Take Out | 14 X 12 X 12 + 12 BG | 80 GSM | 100 | CS100 | ![]() | |
NW166126 | Non-Woven Polypropylene Bag | 16 X 6 X 12 + 6 BG | 80 GSM | 100 | CS100 | ![]() ![]() ![]() | |
NW206166 | Non-Woven Polypropylene Bag | 20 X 6 X 16 + 6 BG | 80 GSM | 100 | CS100 | ![]() ![]() | |
NW221415 | Non-Woven Polypropylene Bag -- Catering and Take Out | 22 X 14 X 15 1/4 + 14 BG | 80 GSM | 50 | CS50 | ![]() | |
NW7493 | Non-Woven Polypropylene Bag -- Two Bottle Wine Bag | 7 X 3 3/4 X 9 1/4 + 3 3/4 BG | 80 GSM | 600 | CS600 | ![]() | |
NW7797 | Non-Woven Polypropylene Bag -- Four Bottle Wine Bag | 7 X 7 1/2 X 9 1/4 + 7 1/2 BG | 80 GSM | 300 | CS300 | ![]() | |
NW85105 | Non-Woven Polypropylene Bag | 8 X 5 X 10 + 5 BG | 80 GSM | 300 | CS300 | ![]() ![]() |
