Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
P10F01113+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 11 X 13 + 4 BG | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10F01120+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 11 X 20 + 4 BG | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10F0822+3BG | Polypropylene Co-Extruded Bottom Gusset Bag | 8 X 22 + 3 BG | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10F0826+3BG | Polypropylene Co-Extruded Bottom Gusset Bag | 8 X 26 + 3 BG | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10F0913+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 9 X 13 + 4 BG | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10F0916+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 9 X 16 + 4 BG | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10F1216+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 12 X 16 + 4 BG | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10F1522+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 15 X 22 + 4 BG | 1 mil | 500 | CS500 | ![]() ![]() |
