Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
P10F-1114+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 11 X 14 + 4 BG + 1 1/2 LP | 1 mil | 1,000 | CS1000 | ![]() | |
P10F0914+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 14 + 4 BG + 1 1/2 LP | 1 mil | 1,000 | CS1000 | ![]() | |
P8F01113+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 11 X 13 + 4 BG + 1 1/2 LP | .8 mil | 1,000 | CS1000 | ![]() | |
P8F0822+3BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 8 X 22 + 3 BG + 1 1/2 LP | .8 mil | 1,000 | CS1000 | ![]() | |
P8F0913+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 13 + 4 BG + 1 1/2 LP | .8 mil | 1,000 | CS1000 | ![]() | |
P8F0916+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 16 + 4 BG + 1 1/2 LP | .8 mil | 1,000 | CS1000 | ![]() | |
P8F0928+3BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 28 1/2 + 3 BG + 1 1/2 LP | .8 mil | 1,000 | CS1000 | ![]() | |
P8F1118+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 11 X 18 + 4 BG + 1 1/2 LP | .8 mil | 1,000 | CS1000 | ![]() | |
P8F1216+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 12 X 16 + 4 BG + 1 1/2 LP | .8 mil | 1,000 | CS1000 | ![]() |
