Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
P10G054515 | Polypropylene Co-Extruded Side Gusset Bag | 5 X 4 1/2 X 15 | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10G054518 | Polypropylene Co-Extruded Side Gusset Bag | 5 X 4 1/2 X 18 | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10G054529 | Polypropylene Co-Extruded Side Gusset Bag | 5 X 4 1/2 X 29 | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10G083015 | Polypropylene Co-Extruded Side Gusset Bag | 8 X 3 X 15 | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10G084018 | Polypropylene Co-Extruded Side Gusset Bag | 8 X 4 X 18 | 1 mil | 1,000 | CS1000 | ![]() ![]() | |
P10G108024 | Polypropylene Co-Extruded Side Gusset Bag | 10 X 8 X 24 | 1 mil | 500 | CS500 | ![]() ![]() | |
P10G128030 | Polypropylene Co-Extruded Side Gusset Bag | 12 X 8 X 30 | 1 mil | 500 | CS500 | ![]() ![]() | |
P8G055416 | Polypropylene Co-Extruded Side Gusset Bag | 5 1/2 X 4 3/4 X 16 | .8 mil | 1,000 | CS1000 | ![]() ![]() | |
P8G055419 | Polypropylene Co-Extruded Side Gusset Bag | 5 1/2 X 4 3/4 X 19 | .8 mil | 1,000 | CS1000 | ![]() ![]() | |
P8G08315 | Polypropylene Co-Extruded Side Gusset Bag | 8 X 3 X 15 | .8 mil | 1,000 | CS1000 | ![]() ![]() | |
P8G10420 | Polypropylene Co-Extruded Side Gusset Bag | 10 X 4 X 20 | .8 mil | 1,000 | CS1000 | ![]() ![]() |
