Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
FAM30203 | Amber Seal Top Bag | 2 X 3 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30259 | Amber Seal Top Bag | 2 1/2 X 9 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30305 | Amber Seal Top Bag | 3 X 5 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30406 | Amber Seal Top Bag | 4 X 6 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30508 | Amber Seal Top Bag | 5 X 8 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30608 | Amber Seal Top Bag | 6 X 8 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30808 | Amber Seal Top Bag | 8 X 8 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30814 | Amber Seal Top Bag | 8 X 14 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM30912 | Amber Seal Top Bag | 9 X 12 | 3 mil | 1,000 | CS1000 | ![]() ![]() | |
FAM31212 | Amber Seal Top Bag | 12 X 12 | 3 mil | 1,000 | CS1000 | ![]() ![]() |
