Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
T1-02015 | 2" Low Density Poly Tubing | 2 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-02515 | 2 1/2" Low Density Poly Tubing | 2 1/2 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-03015 | 3" Low Density Poly Tubing | 3 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-04015 | 4" Low Density Poly Tubing | 4 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-05015 | 5" Low Density Poly Tubing | 5 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-06015 | 6" Low Density Poly Tubing | 6 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-07015 | 7" Low Density Poly Tubing | 7 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-08015 | 8" Low Density Poly Tubing | 8 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-09015 | 9" Low Density Poly Tubing | 9 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-10015 | 10" Low Density Poly Tubing | 10 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T1-12015 | 12" Low Density Poly Tubing | 12 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T2-14015 | 14" Low Density Poly Tubing | 14 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T2-15015 | 15" Low Density Poly Tubing | 15 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T2-16015 | 16" Low Density Poly Tubing | 16 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T2-18015 | 18" Low Density Poly Tubing | 18 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T2-20015 | 20" Low Density Poly Tubing | 20 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T2-22015 | 22" Low Density Poly Tubing | 22 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T2-24015 | 24" Low Density Poly Tubing | 24 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-26015 | 26" Low Density Poly Tubing | 26 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-28015 | 28" Low Density Poly Tubing | 28 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-30015 | 30" Low Density Poly Tubing | 30 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-32015 | 32" Low Density Poly Tubing | 32 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-36015 | 36" Low Density Poly Tubing | 36 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-38015 | 38" Low Density Poly Tubing | 38 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-40015 | 40" Low Density Poly Tubing | 40 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-42015 | 42" Low Density Poly Tubing | 42 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-44015 | 44" Low Density Poly Tubing | 44 X 2900ft | 1.5 mil | 1 | RL | ![]() | |
T3-48015 | 48" Low Density Poly Tubing | 48 X 2900ft | 1.5 mil | 1 | RL | ![]() |
