Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
T1-02060 | 2" Low Density Poly Tubing | 2 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-03060 | 3" Low Density Poly Tubing | 3 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-04060 | 4" Low Density Poly Tubing | 4 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-05060 | 5" Low Density Poly Tubing | 5 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-06060 | 6" Low Density Poly Tubing | 6 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-07060 | 7" Low Density Poly Tubing | 7 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-08060 | 8" Low Density Poly Tubing | 8 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-09060 | 9" Low Density Poly Tubing | 9 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-10060 | 10" Low Density Poly Tubing | 10 X 725ft | 6 mil | 1 | RL | ![]() | |
T1-12060 | 12" Low Density Poly Tubing | 12 X 725ft | 6 mil | 1 | RL | ![]() | |
T2-14060 | 14" Low Density Poly Tubing | 14 X 725ft | 6 mil | 1 | RL | ![]() | |
T2-16060 | 16" Low Density Poly Tubing | 16 X 725ft | 6 mil | 1 | RL | ![]() | |
T2-18060 | 18" Low Density Poly Tubing | 18 X 725ft | 6 mil | 1 | RL | ![]() | |
T2-20060 | 20" Low Density Poly Tubing | 20 X 725ft | 6 mil | 1 | RL | ![]() | |
T2-24060 | 24" Low Density Poly Tubing | 24 X 725ft | 6 mil | 1 | RL | ![]() | |
T3-30060 | 30" Low Density Poly Tubing | 30 X 725ft | 6 mil | 1 | RL | ![]() | |
T3-36060 | 36" Low Density Poly Tubing | 36 X 725ft | 6 mil | 1 | RL | ![]() |
