Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
F20203VP | Value Plus Clear Line Single Track Seal Top Bag | 2 X 3 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20304VP | Value Plus Clear Line Single Track Seal Top Bag | 3 X 4 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20305VP | Value Plus Clear Line Single Track Seal Top Bag | 3 X 5 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20404VP | Value Plus Clear Line Single Track Seal Top Bag | 4 X 4 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20406VP | Value Plus Clear Line Single Track Seal Top Bag | 4 X 6 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20507VP | Value Plus Clear Line Single Track Seal Top Bag | 5 X 7 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20508VP | Value Plus Clear Line Single Track Seal Top Bag | 5 X 8 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20606VP | Value Plus Clear Line Single Track Seal Top Bag | 6 X 6 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20608VP | Value Plus Clear Line Single Track Seal Top Bag | 6 X 8 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20609VP | Value Plus Clear Line Single Track Seal Top Bag | 6 X 9 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20708VP | Value Plus Clear Line Single Track Seal Top Bag | 7 X 8 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20810VP | Value Plus Clear Line Single Track Seal Top Bag | 8 X 10 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F20912VP | Value Plus Clear Line Single Track Seal Top Bag | 9 X 12 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F21012VP | Value Plus Clear Line Single Track Seal Top Bag | 10 X 12 | 1.4 mil | 1,000 | CS1000 | ![]() | |
F21215VP | Value Plus Clear Line Single Track Seal Top Bag | 12 X 15 | 1.4 mil | 1,000 | CS1000 | ![]() |
